ENGINE | Santa Fe R2.2 Premium 8AT2 | Santa Fe R2.2 Executive 8AT2 | Santa Fe R2.2 Elite 8AT4 |
Displacement (cc) | 2,199 | 2,199 | 2,199 |
Max. Power (Kw @ rpm) | 142 @ 3 800 | 142 @ 3 800 | 142 @ 3 800 |
Fuel Tank (L) | 71 | 71 | 71 |
FUEL CONSUMPTION (European testing) | |||
Combined Cycle Litres / 100 km | 7.8 | 7.8 | 8.2 |
CO2 EMISSIONS (European testing) | |||
Combined Cycle g/km | 200 | 200 | 200 |
SAFETY FEATURES | |||
Driver, Passenger, Side & Curtain Airbags | Standard | Standard | Standard |
ABS (Anti-Lock Breaking System, ESP (Electronic Stability Program) DBC (Downhill Brake Control) & HAC (Hill start Assist Control) | Standard | Standard | Standard |
LED Daytime Running Lights | Standard | Standard | Standard |
Air Conditioner | Climate Control | Climate Control | Climate Control |
7" Infotainment System with Carplay & voice activated Bluetoot | Standard | Standard | Standard |
Steering Wheel Multifunction Controls : Audio / Bluetooth / Cruise / On-board compute | Standard | Standard | Standard |
Leather Seats | Standard | Standard | Standard |
Cruise Control | Standard | Standard | Standard |
Park Assist | Rear View Camera &RPDC | Rear View Camera &RPDC | Rear View Camera, FPDC & RPDC |
Driver and Passenger Seat Adjustment | Manual | Driver Only Electric | Electric |
Headlight Type | Halogen | Full LED | Full LED with Dynamic Bending |
Side Mirror Folding Function : Electric -Auto (On Locking) | - | Standard | Standard |
Blind Spot Detection | - | Standard | Standard |
Cross Traffic Alert | - | Standard | Standard |
Smart Key with Push Button Start | - | Standard | Standard |
Power Tailgate incl. Smart Trunk | - | Standard | Standard |
Safe ExitAssist | - | Standard | Standard |
CONVENIENCE FEATURES | |||
LED Taillight | - | - | Standard |
Front Heated and Ventilated Seats | - | - | Standard |
Panoramic Sun Roof | - | - | Standard |
Paddle shift | - | - | Standard |
H Trac | - | - | Standard |
Virtual 7” LCD Cluster | - | - | Standard |
Electronic ChildSafety Lock | - | - | Standard |
Rear OccupantAlert | - | - | Standard |
THE NEW 2018 HYUNDAI SANTA FE SPECIFICATION OUTLINE
DATASHEET: